Price adjustment
Sunday, October 1, 2023
Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:
TLD | Registration | Renewal | Transfer | Update | Restore | Valid from |
---|---|---|---|---|---|---|
.co.il | 47,47 | 47,47 | 11,87 | 0,00 | 23,73 | 01.10.2023 |
.film | 124,61 | 124,61 | 124,61 | 0,00 | 231,42 | 01.10.2023 |
.ir | 53,40 | 53,40 | 0,00 | 0,00 | 100,87 | 01.10.2023 |
.tirol | 51,62 | 51,62 | 51,62 | 0,00 | 146,56 | 01.10.2023 |
.is | 67,05 | 67,05 | 0,00 | 0,00 | 90,79 | 01.11.2023 |
.accountants | 143,60 | 143,60 | 143,60 | 0,00 | 236,44 | 04.10.2023 |
.actor | 55,18 | 55,18 | 55,18 | 0,00 | 146,99 | 04.10.2023 |
.agency | 34,42 | 34,42 | 34,42 | 0,00 | 133,30 | 04.10.2023 |
.airforce | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.apartments | 76,55 | 76,55 | 76,55 | 0,00 | 164,32 | 04.10.2023 |
.archi | 114,52 | 114,52 | 114,52 | 0,00 | 202,93 | 04.10.2023 |
.army | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.associates | 49,84 | 49,84 | 49,84 | 0,00 | 147,30 | 04.10.2023 |
.band | 37,98 | 37,98 | 37,98 | 0,00 | 131,02 | 04.10.2023 |
.bargains | 43,91 | 43,91 | 43,91 | 0,00 | 146,76 | 04.10.2023 |
.bet | 32,64 | 32,64 | 32,64 | 0,00 | 124,61 | 04.10.2023 |
.bike | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.bingo | 72,39 | 72,39 | 72,39 | 0,00 | 164,32 | 04.10.2023 |
.blue | 28,48 | 28,48 | 28,48 | 0,00 | 124,61 | 04.10.2023 |
.broker | 42,13 | 42,13 | 42,13 | 0,00 | 142,21 | 04.10.2023 |
.builders | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.business | 18,99 | 18,99 | 18,99 | 0,00 | 133,26 | 04.10.2023 |
.cafe | 53,40 | 53,40 | 53,40 | 0,00 | 141,65 | 04.10.2023 |
.capital | 87,82 | 87,82 | 87,82 | 0,00 | 174,30 | 04.10.2023 |
.cards | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.care | 51,62 | 51,62 | 51,62 | 0,00 | 147,30 | 04.10.2023 |
.careers | 87,82 | 87,82 | 87,82 | 0,00 | 165,27 | 04.10.2023 |
.casino | 192,25 | 192,25 | 192,25 | 0,00 | 266,27 | 04.10.2023 |
.catering | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.center | 32,64 | 32,64 | 32,64 | 0,00 | 130,07 | 04.10.2023 |
.chat | 48,06 | 48,06 | 48,06 | 0,00 | 141,65 | 04.10.2023 |
.cheap | 43,91 | 43,91 | 43,91 | 0,00 | 146,76 | 04.10.2023 |
.church | 53,40 | 53,40 | 53,40 | 0,00 | 147,30 | 04.10.2023 |
.city | 32,64 | 32,64 | 32,64 | 0,00 | 133,79 | 04.10.2023 |
.claims | 87,82 | 87,82 | 87,82 | 0,00 | 173,76 | 04.10.2023 |
.cleaning | 80,11 | 80,11 | 80,11 | 0,00 | 161,58 | 04.10.2023 |
.clinic | 80,70 | 80,70 | 80,70 | 0,00 | 174,30 | 04.10.2023 |
.coach | 80,11 | 80,11 | 80,11 | 0,00 | 174,30 | 04.10.2023 |
.codes | 80,70 | 80,70 | 80,70 | 0,00 | 174,30 | 04.10.2023 |
.coffee | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.community | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.company | 20,17 | 20,17 | 20,17 | 0,00 | 129,53 | 04.10.2023 |
.computer | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.condos | 72,39 | 72,39 | 72,39 | 0,00 | 173,76 | 04.10.2023 |
.construction | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.consulting | 57,56 | 57,56 | 57,56 | 0,00 | 139,28 | 04.10.2023 |
.cool | 48,06 | 48,06 | 48,06 | 0,00 | 142,36 | 04.10.2023 |
.credit | 143,60 | 143,60 | 143,60 | 0,00 | 236,44 | 04.10.2023 |
.creditcard | 233,20 | 233,20 | 233,20 | 0,00 | 301,26 | 04.10.2023 |
.cruises | 72,98 | 72,98 | 72,98 | 0,00 | 173,76 | 04.10.2023 |
.dance | 35,01 | 35,01 | 35,01 | 0,00 | 137,16 | 04.10.2023 |
.dating | 80,70 | 80,70 | 80,70 | 0,00 | 174,30 | 04.10.2023 |
.deals | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.democrat | 44,50 | 44,50 | 44,50 | 0,00 | 147,35 | 04.10.2023 |
.dental | 86,04 | 86,04 | 86,04 | 0,00 | 174,30 | 04.10.2023 |
.digital | 51,62 | 51,62 | 51,62 | 0,00 | 147,30 | 04.10.2023 |
.direct | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.directory | 32,64 | 32,64 | 32,64 | 0,00 | 130,07 | 04.10.2023 |
.doctor | 135,29 | 135,29 | 135,29 | 0,00 | 208,63 | 04.10.2023 |
.dog | 78,33 | 78,33 | 78,33 | 0,00 | 161,58 | 04.10.2023 |
.domains | 53,40 | 53,40 | 53,40 | 0,00 | 140,70 | 04.10.2023 |
.education | 40,94 | 40,94 | 40,94 | 0,00 | 130,07 | 04.10.2023 |
36,20 | 36,20 | 36,20 | 0,00 | 133,30 | 04.10.2023 | |
.energy | 143,60 | 143,60 | 143,60 | 0,00 | 236,44 | 04.10.2023 |
.engineer | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.engineering | 80,70 | 80,70 | 80,70 | 0,00 | 174,30 | 04.10.2023 |
.enterprises | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.estate | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.events | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.exchange | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.expert | 74,17 | 74,17 | 74,17 | 0,00 | 165,27 | 04.10.2023 |
.express | 48,06 | 48,06 | 48,06 | 0,00 | 141,65 | 04.10.2023 |
.fail | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.family | 43,91 | 43,91 | 43,91 | 0,00 | 131,02 | 04.10.2023 |
.fan | 67,05 | 67,05 | 67,05 | 0,00 | 152,33 | 04.10.2023 |
.farm | 48,06 | 48,06 | 48,06 | 0,00 | 142,36 | 04.10.2023 |
.finance | 79,51 | 79,51 | 79,51 | 0,00 | 174,30 | 04.10.2023 |
.fish | 53,40 | 53,40 | 53,40 | 0,00 | 147,30 | 04.10.2023 |
.fitness | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.flights | 73,58 | 73,58 | 73,58 | 0,00 | 174,30 | 04.10.2023 |
.florist | 43,91 | 43,91 | 43,91 | 0,00 | 140,70 | 04.10.2023 |
.football | 32,64 | 32,64 | 32,64 | 0,00 | 129,47 | 04.10.2023 |
.fund | 80,11 | 80,11 | 80,11 | 0,00 | 173,76 | 04.10.2023 |
.furniture | 123,42 | 123,42 | 123,42 | 0,00 | 174,30 | 04.10.2023 |
.futbol | 17,80 | 17,80 | 17,80 | 0,00 | 123,12 | 04.10.2023 |
.gallery | 32,64 | 32,64 | 32,64 | 0,00 | 130,07 | 04.10.2023 |
.games | 37,98 | 37,98 | 37,98 | 0,00 | 128,41 | 04.10.2023 |
.glass | 78,33 | 78,33 | 78,33 | 0,00 | 161,58 | 04.10.2023 |
.global | 93,16 | 93,16 | 93,16 | 0,00 | 219,55 | 04.10.2023 |
.gmbh | 48,06 | 48,06 | 48,06 | 0,00 | 138,24 | 04.10.2023 |
.gold | 143,60 | 143,60 | 143,60 | 0,00 | 216,46 | 04.10.2023 |
.golf | 80,11 | 80,11 | 80,11 | 0,00 | 164,32 | 04.10.2023 |
.graphics | 32,64 | 32,64 | 32,64 | 0,00 | 130,07 | 04.10.2023 |
.group | 28,48 | 28,48 | 28,48 | 0,00 | 132,23 | 04.10.2023 |
.guide | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.guru | 51,62 | 51,62 | 51,62 | 0,00 | 140,70 | 04.10.2023 |
.healthcare | 87,82 | 87,82 | 87,82 | 0,00 | 174,30 | 04.10.2023 |
.hockey | 72,39 | 72,39 | 72,39 | 0,00 | 164,32 | 04.10.2023 |
.holdings | 80,11 | 80,11 | 80,11 | 0,00 | 173,76 | 04.10.2023 |
.holiday | 78,33 | 78,33 | 78,33 | 0,00 | 173,48 | 04.10.2023 |
.hospital | 78,33 | 78,33 | 78,33 | 0,00 | 155,67 | 04.10.2023 |
.house | 53,40 | 53,40 | 53,40 | 0,00 | 140,70 | 04.10.2023 |
.industries | 53,40 | 53,40 | 53,40 | 0,00 | 147,30 | 04.10.2023 |
.institute | 34,42 | 34,42 | 34,42 | 0,00 | 130,07 | 04.10.2023 |
.insure | 79,51 | 79,51 | 79,51 | 0,00 | 174,30 | 04.10.2023 |
.international | 37,98 | 37,98 | 37,98 | 0,00 | 130,07 | 04.10.2023 |
.investments | 153,68 | 153,68 | 153,68 | 0,00 | 236,44 | 04.10.2023 |
.irish | 30,26 | 30,26 | 30,26 | 0,00 | 145,91 | 04.10.2023 |
.jewelry | 80,11 | 80,11 | 80,11 | 0,00 | 164,32 | 04.10.2023 |
.kaufen | 43,91 | 43,91 | 43,91 | 0,00 | 139,28 | 04.10.2023 |
.kim | 28,48 | 28,48 | 28,48 | 0,00 | 124,61 | 04.10.2023 |
.kitchen | 78,33 | 78,33 | 78,33 | 0,00 | 161,58 | 04.10.2023 |
.land | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.lease | 72,98 | 72,98 | 72,98 | 0,00 | 173,76 | 04.10.2023 |
.legal | 86,04 | 86,04 | 86,04 | 0,00 | 174,30 | 04.10.2023 |
.lgbt | 81,89 | 81,89 | 81,89 | 0,00 | 156,65 | 04.10.2023 |
.life | 46,28 | 46,28 | 46,28 | 0,00 | 146,76 | 04.10.2023 |
.lighting | 32,64 | 32,64 | 32,64 | 0,00 | 133,79 | 04.10.2023 |
.limo | 74,17 | 74,17 | 74,17 | 0,00 | 174,83 | 04.10.2023 |
.live | 40,35 | 40,35 | 40,35 | 0,00 | 131,02 | 04.10.2023 |
.loans | 137,66 | 137,66 | 137,66 | 0,00 | 236,44 | 04.10.2023 |
.ltd | 37,98 | 37,98 | 37,98 | 0,00 | 137,69 | 04.10.2023 |
.maison | 73,58 | 73,58 | 73,58 | 0,00 | 174,30 | 04.10.2023 |
.management | 30,86 | 30,86 | 30,86 | 0,00 | 130,07 | 04.10.2023 |
.market | 53,40 | 53,40 | 53,40 | 0,00 | 138,73 | 04.10.2023 |
.marketing | 53,40 | 53,40 | 53,40 | 0,00 | 142,36 | 04.10.2023 |
.markets | 48,06 | 48,06 | 48,06 | 0,00 | 190,26 | 04.10.2023 |
.mba | 48,06 | 48,06 | 48,06 | 0,00 | 141,65 | 04.10.2023 |
.media | 53,40 | 53,40 | 53,40 | 0,00 | 147,30 | 04.10.2023 |
.money | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.mortgage | 76,55 | 76,55 | 76,55 | 0,00 | 155,24 | 04.10.2023 |
.network | 40,94 | 40,94 | 40,94 | 0,00 | 133,79 | 04.10.2023 |
.news | 40,35 | 40,35 | 40,35 | 0,00 | 131,02 | 04.10.2023 |
.ninja | 40,35 | 40,35 | 40,35 | 0,00 | 128,41 | 04.10.2023 |
.observer | 17,21 | 17,21 | 17,21 | 0,00 | 122,66 | 04.10.2023 |
.partners | 87,82 | 87,82 | 87,82 | 0,00 | 174,30 | 04.10.2023 |
.parts | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.pet | 30,86 | 30,86 | 30,86 | 0,00 | 124,61 | 04.10.2023 |
.photography | 43,91 | 43,91 | 43,91 | 0,00 | 130,07 | 04.10.2023 |
.photos | 32,64 | 32,64 | 32,64 | 0,00 | 130,07 | 04.10.2023 |
.pictures | 17,21 | 17,21 | 17,21 | 0,00 | 120,29 | 04.10.2023 |
.pink | 28,48 | 28,48 | 28,48 | 0,00 | 124,61 | 04.10.2023 |
.pizza | 80,70 | 80,70 | 80,70 | 0,00 | 174,83 | 04.10.2023 |
.place | 32,04 | 32,04 | 32,04 | 0,00 | 145,69 | 04.10.2023 |
.plumbing | 72,39 | 72,39 | 72,39 | 0,00 | 161,58 | 04.10.2023 |
.plus | 48,06 | 48,06 | 48,06 | 0,00 | 141,65 | 04.10.2023 |
.productions | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.promo | 30,86 | 30,86 | 30,86 | 0,00 | 124,61 | 04.10.2023 |
.properties | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.pub | 48,06 | 48,06 | 48,06 | 0,00 | 147,35 | 04.10.2023 |
.realty | 357,21 | 357,21 | 357,21 | 0,00 | 454,86 | 04.10.2023 |
.recipes | 80,11 | 80,11 | 80,11 | 0,00 | 164,73 | 04.10.2023 |
.red | 28,48 | 28,48 | 28,48 | 0,00 | 124,61 | 04.10.2023 |
.rehab | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.rentals | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.repair | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.report | 31,45 | 31,45 | 31,45 | 0,00 | 133,79 | 04.10.2023 |
.republican | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.restaurant | 79,51 | 79,51 | 79,51 | 0,00 | 174,30 | 04.10.2023 |
.reviews | 70,61 | 70,61 | 70,61 | 0,00 | 137,16 | 04.10.2023 |
.rip | 28,48 | 28,48 | 28,48 | 0,00 | 126,39 | 04.10.2023 |
.rocks | 24,92 | 24,92 | 24,92 | 0,00 | 119,68 | 04.10.2023 |
.run | 32,64 | 32,64 | 32,64 | 0,00 | 129,47 | 04.10.2023 |
.sale | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.salon | 78,33 | 78,33 | 78,33 | 0,00 | 164,85 | 04.10.2023 |
.school | 48,06 | 48,06 | 48,06 | 0,00 | 141,65 | 04.10.2023 |
.schule | 30,86 | 30,86 | 30,86 | 0,00 | 133,79 | 04.10.2023 |
.services | 47,47 | 47,47 | 47,47 | 0,00 | 146,76 | 04.10.2023 |
.shoes | 78,33 | 78,33 | 78,33 | 0,00 | 161,58 | 04.10.2023 |
.show | 53,40 | 53,40 | 53,40 | 0,00 | 141,65 | 04.10.2023 |
.singles | 43,91 | 43,91 | 43,91 | 0,00 | 140,16 | 04.10.2023 |
.ski | 78,33 | 78,33 | 78,33 | 0,00 | 163,18 | 04.10.2023 |
.soccer | 30,86 | 30,86 | 30,86 | 0,00 | 129,47 | 04.10.2023 |
.social | 48,06 | 48,06 | 48,06 | 0,00 | 142,36 | 04.10.2023 |
.software | 48,06 | 48,06 | 48,06 | 0,00 | 139,28 | 04.10.2023 |
.solutions | 37,98 | 37,98 | 37,98 | 0,00 | 130,07 | 04.10.2023 |
.studio | 45,69 | 45,69 | 45,69 | 0,00 | 131,02 | 04.10.2023 |
.style | 48,06 | 48,06 | 48,06 | 0,00 | 141,65 | 04.10.2023 |
.supplies | 30,86 | 30,86 | 30,86 | 0,00 | 133,79 | 04.10.2023 |
.supply | 31,45 | 31,45 | 31,45 | 0,00 | 133,79 | 04.10.2023 |
.support | 34,42 | 34,42 | 34,42 | 0,00 | 130,07 | 04.10.2023 |
.systems | 40,35 | 40,35 | 40,35 | 0,00 | 130,07 | 04.10.2023 |
.tax | 87,82 | 87,82 | 87,82 | 0,00 | 174,30 | 04.10.2023 |
.taxi | 80,11 | 80,11 | 80,11 | 0,00 | 164,32 | 04.10.2023 |
.technology | 37,98 | 37,98 | 37,98 | 0,00 | 130,07 | 04.10.2023 |
.tennis | 81,89 | 81,89 | 81,89 | 0,00 | 164,32 | 04.10.2023 |
.theater | 78,33 | 78,33 | 78,33 | 0,00 | 164,32 | 04.10.2023 |
.tienda | 78,33 | 78,33 | 78,33 | 0,00 | 174,30 | 04.10.2023 |
.tips | 40,35 | 40,35 | 40,35 | 0,00 | 130,07 | 04.10.2023 |
.tires | 134,70 | 134,70 | 134,70 | 0,00 | 236,44 | 04.10.2023 |
.today | 34,42 | 34,42 | 34,42 | 0,00 | 130,07 | 04.10.2023 |
.tours | 78,33 | 78,33 | 78,33 | 0,00 | 164,32 | 04.10.2023 |
.toys | 78,33 | 78,33 | 78,33 | 0,00 | 161,58 | 04.10.2023 |
.trading | 47,47 | 47,47 | 47,47 | 0,00 | 215,41 | 04.10.2023 |
.training | 48,06 | 48,06 | 48,06 | 0,00 | 140,70 | 04.10.2023 |
.travel | 181,57 | 181,57 | 181,57 | 0,00 | 262,25 | 04.10.2023 |
.university | 78,33 | 78,33 | 78,33 | 0,00 | 174,30 | 04.10.2023 |
.vacations | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.vet | 51,62 | 51,62 | 51,62 | 0,00 | 139,28 | 04.10.2023 |
.video | 48,06 | 48,06 | 48,06 | 0,00 | 131,02 | 04.10.2023 |
.vin | 78,33 | 78,33 | 78,33 | 0,00 | 164,32 | 04.10.2023 |
.vision | 48,06 | 48,06 | 48,06 | 0,00 | 147,30 | 04.10.2023 |
.vote | 96,72 | 96,72 | 96,72 | 0,00 | 183,95 | 04.10.2023 |
.voto | 85,45 | 85,45 | 85,45 | 0,00 | 183,95 | 04.10.2023 |
.voyage | 73,58 | 73,58 | 73,58 | 0,00 | 174,30 | 04.10.2023 |
.watch | 53,40 | 53,40 | 53,40 | 0,00 | 142,36 | 04.10.2023 |
.works | 48,06 | 48,06 | 48,06 | 0,00 | 142,36 | 04.10.2023 |
.world | 47,47 | 47,47 | 47,47 | 0,00 | 146,76 | 04.10.2023 |
.zone | 48,06 | 48,06 | 48,06 | 0,00 | 142,36 | 04.10.2023 |
Prices in CHF incl. 7.7% VAT |
If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".
10/1/23 |
PROMOS in October 2023 at INWX
Register in October 2023 your desired domain with a discount of up to 95%!
…more
|
9/29/23 |
Migration of old hosting servers and deactivation of PHP 5.6, PHP 7.0, PHP 7.1 and PHP 7.2
We will soon be moving many hosting packages that are on older hosting servers to a new server environment. If you have booked a hosting package with us in addition to your domains, we will inform you soon about the date on which your package will be changed over and send you further information about the migration. …more |
8/31/23 |
Price adjustment
Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions. …more |