Price adjustment
Tuesday, December 20, 2022
Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:
TLD | Registration | Renewal | Transfer | Update | Restore | Valid from |
---|---|---|---|---|---|---|
.AC | 69,71 | 47,47 | 47,47 | 0,00 | 164,65 | 01.01.2023 |
.ACADEMY | 39,76 | 39,76 | 39,76 | 0,00 | 146,56 | 16.01.2023 |
.ACCOUNTANT | 31,71 | 31,71 | 31,71 | 0,00 | 127,97 | 01.01.2023 |
.ACCOUNTANTS | 137,66 | 137,66 | 137,66 | 0,00 | 244,47 | 16.01.2023 |
.ACTOR | 42,13 | 42,13 | 42,13 | 0,00 | 148,94 | 16.01.2023 |
.AGENCY | 29,08 | 29,08 | 29,08 | 0,00 | 135,88 | 16.01.2023 |
.AIRFORCE | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.APARTMENTS | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.ARMY | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.ASSOCIATES | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.ATTORNEY | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.AUCTION | 36,79 | 36,79 | 36,79 | 0,00 | 143,60 | 16.01.2023 |
.AUDIO | 179,32 | 179,32 | 179,32 | 0,00 | 286,18 | 12.01.2023 |
.BABY | 78,90 | 78,90 | 78,90 | 0,00 | 175,83 | 12.01.2023 |
.BAND | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.BARGAINS | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.BERLIN | 55,18 | 55,18 | 55,18 | 0,00 | 204,12 | 01.01.2023 |
.BID | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.BIKE | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.BINGO | 60,52 | 60,52 | 60,52 | 0,00 | 167,33 | 16.01.2023 |
.BOUTIQUE | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.BUILDERS | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.BUSINESS | 17,80 | 17,80 | 17,80 | 0,00 | 124,61 | 16.01.2023 |
.CAB | 36,20 | 36,20 | 36,20 | 0,00 | 143,00 | 16.01.2023 |
.CAFE | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.CAMERA | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.CAMP | 62,90 | 62,90 | 62,90 | 0,00 | 169,70 | 16.01.2023 |
.CAPITAL | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.CARDS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.CARE | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.CAREERS | 65,86 | 65,86 | 65,86 | 0,00 | 172,67 | 16.01.2023 |
.CASH | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.CASINO | 169,11 | 169,11 | 169,11 | 0,00 | 275,92 | 16.01.2023 |
.CATERING | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.CENTER | 26,70 | 26,70 | 26,70 | 0,00 | 133,51 | 16.01.2023 |
.CHARITY | 41,54 | 41,54 | 41,54 | 0,00 | 148,34 | 16.01.2023 |
.CHAT | 39,16 | 39,16 | 39,16 | 0,00 | 145,97 | 16.01.2023 |
.CHEAP | 41,54 | 41,54 | 41,54 | 0,00 | 148,34 | 16.01.2023 |
.CHRISTMAS | 53,80 | 53,80 | 53,80 | 0,00 | 160,60 | 12.01.2023 |
.CHURCH | 46,28 | 46,28 | 46,28 | 0,00 | 153,09 | 16.01.2023 |
.CITY | 29,08 | 29,08 | 29,08 | 0,00 | 135,88 | 16.01.2023 |
.CL | 78,92 | 78,92 | 32,04 | 0,00 | 101,39 | 01.02.2023 |
.CLAIMS | 75,36 | 75,36 | 75,36 | 0,00 | 182,17 | 16.01.2023 |
.CLEANING | 62,30 | 62,30 | 62,30 | 0,00 | 169,11 | 16.01.2023 |
.CLINIC | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.CLOTHING | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.COACH | 72,39 | 72,39 | 72,39 | 0,00 | 179,20 | 16.01.2023 |
.CODES | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.COFFEE | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.COLLEGE | 69,71 | 69,71 | 69,71 | 0,00 | 166,64 | 12.01.2023 |
.COLOGNE | 35,60 | 35,60 | 35,60 | 0,00 | 111,55 | 01.01.2023 |
.COMMUNITY | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.COMPANY | 17,80 | 17,80 | 17,80 | 0,00 | 124,61 | 16.01.2023 |
.COMPUTER | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.CONDOS | 69,42 | 69,42 | 69,42 | 0,00 | 176,23 | 16.01.2023 |
.CONSTRUCTION | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.CONSULTING | 41,54 | 41,54 | 41,54 | 0,00 | 148,34 | 16.01.2023 |
.CONTRACTORS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.COOL | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.COUPONS | 64,68 | 64,68 | 64,68 | 0,00 | 171,48 | 16.01.2023 |
.CREDIT | 137,66 | 137,66 | 137,66 | 0,00 | 244,47 | 16.01.2023 |
.CREDITCARD | 206,49 | 206,49 | 206,49 | 0,00 | 313,30 | 16.01.2023 |
.CRICKET | 31,71 | 31,71 | 31,71 | 0,00 | 127,97 | 01.01.2023 |
.CRUISES | 69,42 | 69,42 | 69,42 | 0,00 | 176,23 | 16.01.2023 |
.DANCE | 33,82 | 33,82 | 33,82 | 0,00 | 140,63 | 16.01.2023 |
.DATE | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.DATING | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.DEALS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.DEGREE | 51,03 | 51,03 | 51,03 | 0,00 | 157,84 | 16.01.2023 |
.DELIVERY | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.DEMOCRAT | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.DENTAL | 79,51 | 79,51 | 79,51 | 0,00 | 186,32 | 16.01.2023 |
.DENTIST | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.DIAMONDS | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.DIET | 179,32 | 179,32 | 179,32 | 0,00 | 286,18 | 12.01.2023 |
.DIGITAL | 46,28 | 46,28 | 46,28 | 0,00 | 153,09 | 16.01.2023 |
.DIRECT | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.DIRECTORY | 26,70 | 26,70 | 26,70 | 0,00 | 133,51 | 16.01.2023 |
.DISCOUNT | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.DOCTOR | 112,74 | 112,74 | 112,74 | 0,00 | 219,55 | 16.01.2023 |
.DOG | 62,30 | 62,30 | 62,30 | 0,00 | 169,11 | 16.01.2023 |
.DOMAINS | 41,54 | 41,54 | 41,54 | 0,00 | 148,34 | 16.01.2023 |
.DOWNLOAD | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.EDUCATION | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
32,64 | 32,64 | 32,64 | 0,00 | 139,44 | 16.01.2023 | |
.ENERGY | 137,66 | 137,66 | 137,66 | 0,00 | 244,47 | 16.01.2023 |
.ENGINEER | 36,79 | 36,79 | 36,79 | 0,00 | 143,60 | 16.01.2023 |
.ENGINEERING | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.ENTERPRISES | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.EQUIPMENT | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.ESTATE | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.EU | 10,09 | 10,09 | 10,09 | 0,00 | 33,82 | 01.01.2023 |
.EVENTS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.EXCHANGE | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.EXPERT | 65,86 | 65,86 | 65,86 | 0,00 | 172,67 | 16.01.2023 |
.EXPOSED | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.EXPRESS | 39,16 | 39,16 | 39,16 | 0,00 | 145,97 | 16.01.2023 |
.FAIL | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.FAITH | 33,20 | 24,92 | 24,92 | 0,00 | 127,97 | 01.01.2023 |
.FAMILY | 31,45 | 31,45 | 31,45 | 0,00 | 138,26 | 16.01.2023 |
.FAN | 54,00 | 54,00 | 54,00 | 0,00 | 160,80 | 16.01.2023 |
.FARM | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.FINANCE | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.FINANCIAL | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.FISH | 49,25 | 49,25 | 49,25 | 0,00 | 156,06 | 16.01.2023 |
.FITNESS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.FLIGHTS | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.FLORIST | 36,20 | 36,20 | 36,20 | 0,00 | 143,00 | 16.01.2023 |
.FLOWERS | 179,32 | 179,32 | 179,32 | 0,00 | 197,59 | 12.01.2023 |
.FOOTBALL | 24,33 | 24,33 | 24,33 | 0,00 | 131,14 | 16.01.2023 |
.FORSALE | 36,79 | 36,79 | 36,79 | 0,00 | 143,60 | 16.01.2023 |
.FOUNDATION | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.FUND | 75,36 | 75,36 | 75,36 | 0,00 | 182,17 | 16.01.2023 |
.FURNITURE | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.FUTBOL | 17,21 | 17,21 | 17,21 | 0,00 | 124,02 | 16.01.2023 |
.FYI | 26,11 | 26,11 | 26,11 | 0,00 | 132,92 | 16.01.2023 |
.GALLERY | 24,92 | 24,92 | 24,92 | 0,00 | 131,73 | 16.01.2023 |
.GAME | 364,62 | 364,62 | 364,62 | 0,00 | 471,43 | 12.01.2023 |
.GAMES | 26,70 | 26,70 | 26,70 | 0,00 | 133,51 | 16.01.2023 |
.GIFTS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.GIVES | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.GLASS | 62,30 | 62,30 | 62,30 | 0,00 | 169,11 | 16.01.2023 |
.GMBH | 35,60 | 35,60 | 35,60 | 0,00 | 142,41 | 16.01.2023 |
.GOLD | 116,30 | 116,30 | 116,30 | 0,00 | 223,11 | 16.01.2023 |
.GOLF | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.GRAPHICS | 26,70 | 26,70 | 26,70 | 0,00 | 133,51 | 16.01.2023 |
.GRATIS | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.GRIPE | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.GROUP | 26,11 | 26,11 | 26,11 | 0,00 | 132,92 | 16.01.2023 |
.GUIDE | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.GUITARS | 179,32 | 179,32 | 179,32 | 0,00 | 286,18 | 12.01.2023 |
.GURU | 39,76 | 39,76 | 39,76 | 0,00 | 146,56 | 16.01.2023 |
.HAMBURG | 55,18 | 55,18 | 55,18 | 0,00 | 211,39 | 01.01.2023 |
.HAUS | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.HEALTHCARE | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.HOCKEY | 60,52 | 60,52 | 60,52 | 0,00 | 167,33 | 16.01.2023 |
.HOLDINGS | 72,98 | 72,98 | 72,98 | 0,00 | 179,79 | 16.01.2023 |
.HOLIDAY | 74,77 | 74,77 | 74,77 | 0,00 | 181,57 | 16.01.2023 |
.HOSPITAL | 60,52 | 60,52 | 60,52 | 0,00 | 167,33 | 16.01.2023 |
.HOSTING | 364,62 | 364,62 | 364,62 | 0,00 | 471,43 | 12.01.2023 |
.HOUSE | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.IMMO | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.IMMOBILIEN | 37,38 | 37,38 | 37,38 | 0,00 | 144,19 | 16.01.2023 |
.INDUSTRIES | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.INSTITUTE | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.INSURE | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.INTERNATIONAL | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.INVESTMENTS | 147,75 | 147,75 | 147,75 | 0,00 | 254,56 | 16.01.2023 |
.IO | 69,71 | 47,47 | 47,47 | 0,00 | 164,65 | 01.01.2023 |
.IRISH | 23,73 | 23,73 | 23,73 | 0,00 | 130,54 | 16.01.2023 |
.JETZT | 22,55 | 22,55 | 22,55 | 0,00 | 129,36 | 16.01.2023 |
.JEWELRY | 22,55 | 22,55 | 22,55 | 0,00 | 129,36 | 16.01.2023 |
.KAUFEN | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.KITCHEN | 62,30 | 62,30 | 62,30 | 0,00 | 169,11 | 16.01.2023 |
.KOELN | 35,60 | 35,60 | 35,60 | 0,00 | 111,55 | 01.01.2023 |
.KRD | 41,54 | 41,54 | 41,54 | 0,00 | 174,47 | 15.02.2023 |
.LAND | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.LAWYER | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.LEASE | 69,42 | 69,42 | 69,42 | 0,00 | 176,23 | 16.01.2023 |
.LEGAL | 79,51 | 79,51 | 79,51 | 0,00 | 186,32 | 16.01.2023 |
.LIFE | 45,10 | 45,10 | 45,10 | 0,00 | 151,90 | 16.01.2023 |
.LIGHTING | 30,26 | 30,26 | 30,26 | 0,00 | 137,07 | 16.01.2023 |
.LIMITED | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.LIMO | 71,80 | 71,80 | 71,80 | 0,00 | 178,61 | 16.01.2023 |
.LIVE | 32,64 | 32,64 | 32,64 | 0,00 | 139,44 | 16.01.2023 |
.LOAN | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.LOANS | 110,96 | 110,96 | 110,96 | 0,00 | 217,77 | 16.01.2023 |
.LOL | 38,92 | 38,92 | 38,92 | 0,00 | 145,73 | 12.01.2023 |
.LTD | 35,60 | 35,60 | 35,60 | 0,00 | 142,41 | 16.01.2023 |
.MAISON | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.MANAGEMENT | 26,70 | 26,70 | 26,70 | 0,00 | 133,51 | 16.01.2023 |
.MARKET | 39,76 | 39,76 | 39,76 | 0,00 | 146,56 | 16.01.2023 |
.MARKETING | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.MBA | 36,79 | 36,79 | 36,79 | 0,00 | 143,60 | 16.01.2023 |
.ME | 22,55 | 22,55 | 22,55 | 0,00 | 92,57 | 15.02.2023 |
.MEDIA | 46,28 | 46,28 | 46,28 | 0,00 | 153,09 | 16.01.2023 |
.MEMORIAL | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.MEN | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.MOBI | 30,86 | 30,86 | 30,86 | 0,00 | 106,81 | 15.02.2023 |
.MODA | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.MOM | 45,43 | 45,43 | 45,43 | 0,00 | 152,24 | 12.01.2023 |
.MONEY | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.MORTGAGE | 55,78 | 55,78 | 55,78 | 0,00 | 162,58 | 16.01.2023 |
.MOVIE | 331,70 | 331,70 | 331,70 | 0,00 | 438,50 | 16.01.2023 |
.NAVY | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.NET | 15,43 | 15,43 | 15,43 | 0,00 | 120,27 | 15.02.2023 |
.NETWORK | 31,45 | 31,45 | 31,45 | 0,00 | 138,26 | 16.01.2023 |
.NEWS | 32,04 | 32,04 | 32,04 | 0,00 | 138,85 | 16.01.2023 |
.NINJA | 25,52 | 25,52 | 25,52 | 0,00 | 132,32 | 16.01.2023 |
.NL | 10,68 | 10,68 | 10,68 | 0,00 | 45,69 | 15.02.2023 |
.PARTNERS | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.PARTS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.PARTY | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.PHOTOGRAPHY | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.PHOTOS | 26,70 | 26,70 | 26,70 | 0,00 | 133,51 | 16.01.2023 |
.PICS | 38,92 | 38,92 | 38,92 | 0,00 | 145,73 | 12.01.2023 |
.PICTURES | 14,24 | 14,24 | 14,24 | 0,00 | 121,05 | 16.01.2023 |
.PIZZA | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.PLACE | 29,67 | 29,67 | 29,67 | 0,00 | 136,48 | 16.01.2023 |
.PLUMBING | 58,15 | 58,15 | 58,15 | 0,00 | 164,96 | 16.01.2023 |
.PLUS | 39,16 | 39,16 | 39,16 | 0,00 | 145,97 | 16.01.2023 |
.PRODUCTIONS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.PROPERTIES | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.PROTECTION | 2,848,19 | 2,848,19 | 2,848,19 | 0,00 | 2,945,12 | 12.01.2023 |
.PUB | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.RACING | 33,20 | 24,92 | 24,92 | 0,00 | 127,97 | 01.01.2023 |
.RECIPES | 65,86 | 65,86 | 65,86 | 0,00 | 172,67 | 16.01.2023 |
.REHAB | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.REISE | 104,43 | 104,43 | 104,43 | 0,00 | 211,24 | 16.01.2023 |
.REISEN | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.RENT | 69,71 | 69,71 | 69,71 | 0,00 | 166,64 | 12.01.2023 |
.RENTALS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.REPAIR | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.REPORT | 30,26 | 30,26 | 30,26 | 0,00 | 137,07 | 16.01.2023 |
.REPUBLICAN | 34,42 | 34,42 | 34,42 | 0,00 | 141,22 | 16.01.2023 |
.RESTAURANT | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.REVIEW | 33,20 | 24,92 | 24,92 | 0,00 | 127,97 | 01.01.2023 |
.REVIEWS | 33,82 | 33,82 | 33,82 | 0,00 | 140,63 | 16.01.2023 |
.RIP | 20,77 | 20,77 | 20,77 | 0,00 | 127,58 | 16.01.2023 |
.ROCKS | 18,99 | 18,99 | 18,99 | 0,00 | 125,80 | 16.01.2023 |
.RUN | 26,11 | 26,11 | 26,11 | 0,00 | 132,92 | 16.01.2023 |
.SALE | 36,79 | 36,79 | 36,79 | 0,00 | 143,60 | 16.01.2023 |
.SALON | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.SARL | 42,72 | 42,72 | 42,72 | 0,00 | 149,53 | 16.01.2023 |
.SCHOOL | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.SCHULE | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.SCIENCE | 33,20 | 24,92 | 24,92 | 0,00 | 127,97 | 01.01.2023 |
.SE | 29,67 | 23,73 | 29,67 | 0,00 | 47,47 | 15.02.2023 |
.SECURITY | 2,848,19 | 2,848,19 | 2,848,19 | 0,00 | 2,945,12 | 12.01.2023 |
.SERVICES | 45,10 | 45,10 | 45,10 | 0,00 | 151,90 | 16.01.2023 |
.SH | 69,71 | 47,47 | 47,47 | 0,00 | 164,65 | 01.01.2023 |
.SHOES | 62,30 | 62,30 | 62,30 | 0,00 | 169,11 | 16.01.2023 |
.SHOPPING | 49,84 | 49,84 | 49,84 | 0,00 | 156,65 | 16.01.2023 |
.SHOW | 39,16 | 39,16 | 39,16 | 0,00 | 145,97 | 16.01.2023 |
.SINGLES | 35,01 | 35,01 | 35,01 | 0,00 | 141,82 | 16.01.2023 |
.SOCCER | 24,33 | 24,33 | 24,33 | 0,00 | 131,14 | 16.01.2023 |
.SOCIAL | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.SOFTWARE | 36,79 | 36,79 | 36,79 | 0,00 | 143,60 | 16.01.2023 |
.SOLAR | 61,12 | 61,12 | 61,12 | 0,00 | 167,92 | 16.01.2023 |
.SOLUTIONS | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.STORAGE | 584,85 | 584,85 | 584,85 | 0,00 | 681,78 | 12.01.2023 |
.STREAM | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.STUDIO | 32,04 | 32,04 | 32,04 | 0,00 | 138,85 | 16.01.2023 |
.STYLE | 39,16 | 39,16 | 39,16 | 0,00 | 145,97 | 16.01.2023 |
.SUPPLIES | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.SUPPLY | 30,26 | 30,26 | 30,26 | 0,00 | 137,07 | 16.01.2023 |
.SUPPORT | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.SURGERY | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.SYSTEMS | 28,48 | 28,48 | 28,48 | 0,00 | 135,29 | 16.01.2023 |
.TAX | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.TAXI | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.TEAM | 39,16 | 39,16 | 39,16 | 0,00 | 145,97 | 16.01.2023 |
.TECHNOLOGY | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.TENNIS | 60,52 | 60,52 | 60,52 | 0,00 | 167,33 | 16.01.2023 |
.THEATER | 57,56 | 57,56 | 57,56 | 0,00 | 164,36 | 16.01.2023 |
.THEATRE | 771,39 | 771,39 | 771,39 | 0,00 | 868,32 | 12.01.2023 |
.TICKETS | 414,75 | 414,75 | 414,75 | 0,00 | 521,56 | 12.01.2023 |
.TIENDA | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.TIPS | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.TIRES | 129,95 | 129,95 | 129,95 | 0,00 | 236,76 | 16.01.2023 |
.TODAY | 27,30 | 27,30 | 27,30 | 0,00 | 134,10 | 16.01.2023 |
.TOOLS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.TOURS | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.TOWN | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.TOYS | 62,30 | 62,30 | 62,30 | 0,00 | 169,11 | 16.01.2023 |
.TRADE | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.TRAINING | 38,57 | 38,57 | 38,57 | 0,00 | 145,38 | 16.01.2023 |
.TRAVEL | 165,55 | 165,55 | 165,55 | 0,00 | 272,36 | 16.01.2023 |
.UNIVERSITY | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.VACATIONS | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.VENTURES | 75,95 | 75,95 | 75,95 | 0,00 | 182,76 | 16.01.2023 |
.VET | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.VIAJES | 69,42 | 69,42 | 69,42 | 0,00 | 176,23 | 16.01.2023 |
.VIDEO | 32,04 | 32,04 | 32,04 | 0,00 | 138,85 | 16.01.2023 |
.VILLAS | 67,64 | 67,64 | 67,64 | 0,00 | 174,45 | 16.01.2023 |
.VIN | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.VISION | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.VOYAGE | 70,61 | 70,61 | 70,61 | 0,00 | 177,42 | 16.01.2023 |
.WATCH | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.WEBCAM | 38,88 | 29,08 | 29,08 | 0,00 | 133,65 | 01.01.2023 |
.WIN | 38,88 | 26,89 | 26,89 | 0,00 | 133,65 | 01.01.2023 |
.WINE | 65,27 | 65,27 | 65,27 | 0,00 | 172,08 | 16.01.2023 |
.WORKS | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
.WORLD | 45,10 | 45,10 | 45,10 | 0,00 | 151,90 | 16.01.2023 |
.WS | 14,83 | 30,86 | 30,86 | 0,00 | 97,03 | 01.01.2023 |
.WTF | 45,69 | 45,69 | 45,69 | 0,00 | 152,50 | 16.01.2023 |
.XN--CZRS0T | 55,78 | 55,78 | 55,78 | 0,00 | 162,58 | 16.01.2023 |
.XN--FJQ720A | 106,81 | 106,81 | 106,81 | 0,00 | 213,61 | 16.01.2023 |
.XN--UNUP4Y | 106,81 | 106,81 | 106,81 | 0,00 | 213,61 | 16.01.2023 |
.XN--VHQUV | 106,81 | 106,81 | 106,81 | 0,00 | 213,61 | 16.01.2023 |
.ZONE | 40,35 | 40,35 | 40,35 | 0,00 | 147,16 | 16.01.2023 |
Prices in CHF incl. 7,7% VAT |
